Camera system
In order to ensure safety and public order in the town of Říčany, some locations are monitored by a camera system,
| Camera point | Camera location | Area under observation |
| č. 1 | Masaryk Square no. p. 35/4 | the eastern part of Masaryk Square and the adjacent surroundings |
| č. 2 | Masaryk Square no. p. 71/22 | western part of Masaryk Square, school, church, post office and adjacent surroundings |
| č. 3 | Masaryk Square no. p. 82/2 | central part of Masaryk Square and the adjacent surroundings |
| č. 4 | Comenius Square no. p. 1518/5 | Komenský Square, parking lot, objects of the town of Říčany and adjacent surroundings |
| č. 5 | Comenius Square no. p. 1619/2 | Inner premises of the municipal office |
| č. 6 | Comenius Square no. p. 1850 | Inner premises of the Municipal Office – Department of Social Affairs and Health; Labour Office |
| č. 7 | Comenius Square no. p. 1910 | indoor areas of the parking lot of the Central Bohemia Region Ambulance Service |
| č. 8 | ul. Leopold Peck no. p. 1520/6 | Olivovna housing estate, adjacent car parks and surroundings |
| č. 9 | ul. Leopold Peck no. p. 1520/6 | rear part of the parking lot in the Olivovna housing estate |
| č. 10 | ul. School no. p. 2400/6 | side entrance of the school and adjacent parking lot |
| č. 11 | ul. School no. p. 2400/4 | school building, adjacent parking lot, access roads |
| č. 12 | ul. Strašínská no. p. 3/294 | playground area, car park and adjacent surroundings |
| č. 13 | ul. Strašínská no. p. 3/294 | playground – artificial grass |
| č. 14 | ul. Černokostelecká no. p. 486/19 | part of Černokostelecká Street and Riegerova Street, discotheques, restaurants and adjacent surroundings |
| č. 15 | ul. Černokostelecká no. p. 54/29 | direction to Bezručova primary school, parking lot of the Pharmacy U Bílého lva, Haškova street |
| č. 16 | ul. Bezručova no. p. 94/13 | space in front of the primary school |
| č. 17 | ul. Bezručova no. p. | intersection of Bezručova and Ruská streets |
| č. 18 | ul. Bezručova no. p. | intersection of Bezručova and K Nádražní streets |
| č. 19 | ul. Station no. p. 219/3 | train station, part of the car park, access road and adjacent surroundings |
| č. 20 | ul. Railway station (roundabout) | interior of the rondel |
| č. 21 | ul. Railway station (roundabout) | the interior of the waiting room |
| č. 22 | ul. Railway station (roundabout) | interior of the roundhouse bicycle rack |
| č. 23 | ul. Under Lihovar no. p. 2055/4 | parking lots of Penny Market, OC Lihovar and BENO Říčany shopping centres, adjacent roads |
| č. 24 | ul. Škroupova no. p. 2026/2 | sports hall – entrance area |
| č. 25 | ul. Škroupova no. p. 2026/2 | sports hall – facilities |
| č. 26 | ul. Široká (by the rugby field) | access roads, parking areas, adjacent sports grounds and surroundings |
| č. 27 | Antonín Švehla Park | park, part of the street 17. November, Štefánikova Street and adjacent surroundings |
| č. 28 | Pacov | multifunctional playground and adjacent surroundings |
| č. 29 | Pacov | multifunctional playground and car park |
| č. 30 | ul. Labská no. p. 6 | Kindergarten Zahrádka – road in front of the kindergarten, parking lot and adjacent surroundings |
| č. 31 | ul. Labská no. p. 6 | Kindergarten Zahrádka – outdoor space of the kindergarten and adjacent garden |
| č. 32 | ul. Mánesova no. p. 2630/3b | Magic Hill Elementary School- road in front of the elementary school, parking lot and adjacent neighborhood |
| č. 33 | ul. Kamenicka | intersection of Kamenická and Ruská streets, roundabout, bicycle rack |
| č. 34 | ul. The Undercliffs | intersection of Podskalí and Lázeňská streets |
| č. 35 | ul. School no. p. 2400/4 | adjacent sports ground, school building |
| č. 36 | ul. Chernokostelecka | intersection of Černokostelecká and Smiřických streets |
| č. 37 | Mill Pond | pond dam |
| č. 38 | Mysaryk Square no. p. 66/27 | webcam – central part of Masaryk Square and adjacent surroundings |
| č. 39 | Cycle path (Na Vysoké) | playground, gazebo, refreshments |
| č. 40 | Cycle path (Na Vysoké) | Cycle counter |
| č. 41 | Cycle path (At the Stone) | Cycle counter |
| č. 42 | ul. Broad | passage counter |
| č. 43 | Mysaryk Square no. p. 34/5 | web camera – eastern part of Masaryk Square and adjacent surroundings |
| č. 44 | ul. Olive no. p. 1800/2 | gravel parking lot |
| č. 45 | ul. Wolkerova | car park facilities |
| č. 46 | Melantrichova str. p. 2000/38 | Inside the City Office – Building Authority Department |
| č. 47 | Masaryk Square No. 83/1 | Old Town Hall – Indoor exhibition hall |
| č. 48 | ul. At the Trati | underpass under the line – internal spaces |
| č. 49 | ul. At the Trati | underpass under the line – adjacent surroundings |
| č. 51 | ul. The Undercliffs | playground and the adjacent surroundings of the Spa Meadow |
| č. 52 | ul. Thomayer’s | separate waste sites |
| č. 53 | ul. Scheiner’s | underpass under the “Mouse Hole” railway track and the adjacent surroundings |
| č. 54 | Masaryk Square no. p. 83/1 | Old Town Hall – interior of the entrance corridor |
| č. 55 | Masaryk Square no. p. 53/40 | New Town Hall – interior spaces of the entrance vestibule |
In addition, automatic photo-documentation devices (photo traps) are used in places accessible to the public. Photopastes are mainly used for e.g. to identify the perpetrators of black waste dumping and vandalism.