Overview of grants from the programme Events 2018, Operations 2018 and Representation 1. pol. 2018
City grants from the 2018 Events programme distributed
On 13. 9. 2017, the City Council of Říčany approved the ACTION programme for the provision of subsidies from the budget of the City of Říčany for 2018 under the number of Resolution 17-07-023. According to the terms of the approved programme, applicants could submit applications for financial support for their projects in the Grantys database system until 31 December 2016. 12. 2017. A total of 62 applications for subsidies were registered. The town council of Říčany at its meeting on 14. February 2018 approved the distribution of funds among applicants who met the conditions of the Action 2018 programme, in the total amount of CZK 1 378 200,-.
Name of organisation | Subject of the request | Amount approved by the council |
Aizen – Japanese Garden, o.p.s. | Children’s Day at the Aizen Japanese Garden | 20 000 |
Aizen – Japanese Garden, o.p.s. | Plant your tree in the Aizen Japanese Garden | 20 000 |
Aizen – Japanese Garden, o.p.s. | Summer cinema in Aizen Japanese Garden | 12 800 |
Aizen – Japanese Garden, o.p.s. | Japanese Day in Aizen Garden | 20 000 |
Running club Říčany z.s. | Forest run Říčany XCR 2018 | 20 000 |
Skating club Říčany, z. s. | St. Nicholas on Ice | 20 000 |
Skating club Říčany, z. s. | Mardi Gras on ice (carnival) | 20 000 |
Skating club Říčany, z. s. | Halloween – Haunting on Ice | 20 000 |
Skating club Říčany, z. s. | Children’s Day on Ice | 20 000 |
Skating club Říčany, z. s. | Ice Ball – Winter Jamboree | 20 000 |
Centrum Na Fialce o.p.s. | Swimming marathon 2018 | 40 000 |
Path of Integration, o.p.s. | Club and in the streets 3 | 18 000 |
Path of Integration, o.p.s. | Injury Free Day 2018 | 18 000 |
Path of Integration, o.p.s. | Day of the rescuers | 39 000 |
Theatre Association Tyl | Theatre Autumn of Jiří Šatoplet | 40 000 |
Fight club Říčany, z. s. | Říčanské potahání 7 | 8 000 |
Fight club Říčany, z. s. | Říčanské potahání 6 | 8 000 |
FK Říčany, association | Miroslav Šafárik Memorial 2018 | 20 000 |
Fuego Říčany z.s. | 41. Říčany Cup 2018 – competition in dance sport | 50 000 |
Fuego Říčany z.s. | Fuego Cup 2018 – 16. Vintage | 40 000 |
HaMfest, z.s. | HaMfest.cz 2018 | 20 000 |
Judo Club Kyklop branch association Říčany | Judo Cup Ricany 2018 | 50 000 |
Junák – Czech Scout, centre Lípa Říčany, z. s. | Cyclotrophy 2018 | 11 000 |
Jureček z.s. | Jurečková Trefa 2018 | 20 000 |
KČT, Department Říčany – Radošovice | Tourist march through the Pytláckie Gorges | 20 000 |
Chess Club Říčany 1925, z.s. | KP of younger pupils | 20 000 |
Scooter Grand Prix | Scooter Grand Prix Říčany | 17 000 |
Mraveniště, leisure centre Říčany, z.s. | This page | 18 000 |
Mraveniště, leisure centre Říčany, z.s. | Říčany pedal race 2018 | 50 000 |
Na Radostech, z. s. | Street Food Festival 2018 | 50 000 |
The Ornamental Society in Říčany, z.s. | Eradication of woody plants in r. 2018 – winged warbler | 8 000 |
Rugby Club Říčany, z.s. | International tournament PYRF 2018 for U14 | 30 000 |
Rugby Club Říčany, z.s. | International tournament PYRF 2018 for U16 | 30 000 |
SC SPIRIT ŘÍČANY z. s. | Children’s karate sports league in Říčany | 20 000 |
SC SPIRIT ŘÍČANY z. s. | Central Bohemia Karate Championship | 20 000 |
SC SPIRIT ŘÍČANY z. s. | Blue and red mini volleyball tournament | 8 000 |
SC SPIRIT ŘÍČANY z. s. | Yellow and orange mini volleyball tournament | 8 000 |
SC SPIRIT ŘÍČANY z. s. | Children’s karate mini-tournament in Ricany | 20 000 |
Senior Centre Říčany | Diabetes Day | 8 000 |
Senior Centre Říčany | PC course for seniors | 8 000 |
Senior Centre Říčany | PC course for families with children | 8 000 |
SK Slunéčko, z.s. | Cool Valley 2018 | 8 000 |
Studio DANCE EB association | 3. Step Cup Říčany | 20 000 |
Studio DANCE EB association | Dance for all | 8 000 |
School of Taekwon-Do ITF KWANG GAE z.s. | OPEN CHAMPIONSHIP OF THE CZECH REPUBLIC | 50 000 |
School of Taekwon-Do ITF KWANG GAE z.s. | 15th International Championship Best of the Best 2018 | 50 000 |
Sokol Říčany and Radošovice | Spring athletic competitions | 20 000 |
Sokol Říčany and Radošovice | Pupil athletics day | 20 000 |
Sokol Říčany and Radošovice | Swimming school swimming championships | 30 000 |
Sokol Říčany and Radošovice | St. Wenceslas Aquathlon | 30 000 |
Sokol Říčany and Radošovice | Říčany Swimming School Cup | 15 000 |
TJ Tourist, z.s. | Říčany stars | 20 000 |
TJ Tourist, z.s. | Teamgym Cup Říčany 2018 | 34 500 |
TŠ Twist Říčany, z.s. | Spring prize of TŠ Twist Říčany 2018, 16. Vintage | 40 000 |
TŠ Twist Říčany, z.s. | Mayor’s Cup 2018, 18. Vintage | 40 000 |
TŠ Twist Říčany, z.s. | Christmas TWISTing | 20 000 |
Vesmir Říčany, z.s. | Realization of the Children’s Day at Marvánek 2018 | 14 900 |
ZO ČSOP EKOCENTRUM ŘÍČANY | Arbor Day 2018 | 8 000 |
ZO ČSOP EKOCENTRUM ŘÍČANY | Puppies in the yard | 8 000 |
ZO ČSOP EKOCENTRUM ŘÍČANY | Sheep in the Yard – sheep shearing, wool spinning, felting | 8 000 |
ZO ČSOP EKOCENTRUM ŘÍČANY | Goat afternoon at Dvorku – butter and cheese making | 8 000 |
ZO ČSOP EKOCENTRUM ŘÍČANY | Nutcracker in the nutcracker | 8 000 |
City subsidies from the 2018 Operations and Representation program in 1. pol. 2018 distributed
On 13. 9. 2017, the City Council of Říčany approved under the number of resolution 17-07-020 the program OPERATION and under the number of resolution 17-07-018 the program Representation for the provision of subsidies from the budget of the City of Říčany for the year 2018. 36 applications for subsidies were registered in the Operations programme, 13 applications for 1. half of 2018.
The applications that met the conditions of the PROVOZ 2018 programme were awarded by the resolution of the City Council of Říčany of 14. March 2018, funds in the total amount of CZK 3 620 045,- were allocated.
Among the individual applicants who represent the town of Říčany at international events, the resolution of the Municipal Council of Říčany of 14. 3. 2018 for the first half of 2018, a total of CZK 200 480,-. Applicants ranked 1st. – 3rd place, they received a 100% subsidy. Applicants ranked on the 4. – 13. place, they received 64% of the amount requested.
Operation Programme 2018 – Allocation of funds
Name of organisation | Amount approved by the council (in CZK) |
Alphabet of practical movement, z. s. | 22 825 |
Aikido Kenkyukai Říčany, z. s. | 91 300 |
Aizen – Japanese garden, o. p. s. | 22 825 |
Ant Parkour Deadly Team Říčany, z. s. | 91 300 |
Running club Říčany, z. s. | 9 130 |
Skating club Říčany, z. s. | 136 950 |
Centrum Na Fialce, o. p. s. | 228 250 |
Czech Fishing Association, z. s. | 136 950 |
Theatre Association Tyl, z. s. | 22 825 |
FBC Říčany, z. s. | 136 950 |
Fight Club Říčany, z. s. | 9 130 |
FK Radošovice, z. s. | 136 950 |
FK Říčany, z. s. | 228 250 |
Fuego Říčany, z. s. | 91 300 |
Judo Club Kyklop, branch association Říčany | 91 300 |
Junák – Czech Scout, centre Lípa Říčany, z. s. | 136 950 |
Chess Club Říčany 1925, z. s. | 91 300 |
Mraveniště, leisure centre Říčany, z. s. | 228 250 |
The Ornamental Society in Říčany, z. s. | 9 130 |
Rugby Club Říčany, z. s. | 136 950 |
Říčany Chamber Orchestra, z. s. | 22 825 |
Congregation of the Church of the Brethren in Říčany | 22 825 |
SC Spirit Říčany, z. s. | 136 950 |
SH ČMS – Volunteer Fire Brigade Říčany | 45 650 |
SK Slunéčko, z. s. | 91 300 |
Sports, o. p. s. | 91 300 |
Studio Dance EB, z. s. | 136 950 |
Taekwon-Do Kwang Gae School, z. s. | 91 300 |
TJ Sokol Říčany and Radošovice, z. s. | 365 200 |
TJ Sokol Pacov, z. s. | 9 130 |
TJ Tourist, z. s. | 228 250 |
TK Radošovice, z. s. | 91 300 |
TŠ TWIST Říčany, z. s. | 136 950 |
ZO ČSOP EKOCENTRUM Říčany, z. s. | 91 300 |
Program of Representation 1. pol. 2018 – Allocation of funds
Ranking | Applicant | Project name | Amount approved by the council (in CZK) |
1. | FBC Říčany, z.s. | Floorball players go to Mölndal | 30 000,- |
2. | TJ Tourist, z.s. | Representation of the city to the twin city of Dainville | 24 000,- |
3. | Rugby Club Říčany, z.s. | World Youth Games 2018 | 30 000,- |
4. | FK Radošovice, z. s. | International tournament Deutschland Cup | 19 200,- |
5. | FK Říčany, z. s. | Jesolo Cup 2018 | 19 200,- |
6. | TJ Sokol Říčany and Radošovice | 45th meeting of falconers in Öetz, Austria | 11 520,- |
7. | School of Taekwon-Do ITF KWANG GAE, z. s. | Prešov Open 2018 | 19 200,- |
8. | Chess Club Říčany 1925, z. s. | Czech-Slovak Women’s Chess Extraliga | 5 120,- |
9. | Matěj Burian | Representative triathlon trip – Australia | 6 400,- |
10. | Running club Říčany, z.s. | World Championships for Veterans in Downhill Running 2018 | 3 840,- |
11. | Fuego Říčany, z. s. | Germany 2018-dance comp Wuppertal | 19 200,- |
12. | Matěj Bedrník | Representation on MTB camp in Italy | 6 400,- |
13. | Karolína Bedrníková | Representation on MTB camp in Italy | 6 400,- |